Bear Claw Porter
Bear Claw Porter | |||
| Style: Robust Porter | OG: 1.064 | ||
| Type: All Grain | FG: 1.016 (est) | ||
| Rating: 0.0 | ABV: 6.29 % | ||
| Calories: 209 | IBU's: 25.45 | ||
| Efficiency: 75 % | Boil Size: 6.00 Gal | ||
| Color: 24.2 SRM | Batch Size: 5.00 Gal | ||
| Preboil OG: 1.060 | Boil Time: 60 minutes | ||
| Fermentation Steps | |
| Name | Days / Temp |
| (none) | |
| Grains & Adjuncts | |||||
| Amount | Percentage | Name | Time | Gravity | |
| 2.00 lbs | 14.81 % | Biscuit Malt | 60 mins | 1.036 | |
| 9.00 lbs | 66.67 % | Pale Malt (2 Row) US | 60 mins | 1.036 | |
| 8.00 ozs | 3.70 % | Chocolate Wheat Malt | 60 mins | 1.033 | |
| 8.00 ozs | 3.70 % | Weyermann Carawheat | 60 mins | 1.037 | |
| 0.50 lbs | 3.70 % | Lactose | 60 mins | 1.030 | |
| 1.00 lbs | 7.41 % | Wheat, Torrified | 60 mins | 1.036 | |
| Hops | |||||
| Amount | IBU's | Name | Time | AA % | |
| 1.00 ozs | 14.39 | Fuggles | 60 mins | 4.50 | |
| 1.00 ozs | 11.06 | Fuggles | 30 mins | 4.50 | |
| Yeasts | ||
| Amount | Name | Laboratory / ID |
| 1.0 pkg | American Ale | Wyeast Labs 1056 |
| Additions | |||
| Amount | Name | Time | Stage |
| 0.50 oz | Cinnamon Powder | 15 mins | Boil |
| Mash Profile |
| Step-Mash (130-147-154) (20-20-40) |
| Carbonation | |||
| (none) |
| NotesAdded 1/4oz Ground Cinnamon to the grist During the boil I drained of 1.5 gallons of wort and boiled separately adding 1/4oz cinnamon for 60 minutes |
Comments
Post a Comment